
Back Row (L-R) Kamal Aluthgedera, Ryan Fernando, Ian Murphy, Steve Pitchford, Matt Earley, Elliot Byram
Front Row (L-R) Sam Lloyd, Pat Howells, Simon Topper (Captain), Kumar Singh, Lewis Gough
Wellington’s third team were promoted to Division Two of the Shropshire County Cricket League in 2021.
The third team is led by Simon Topper who has been Third XI Captain since 2019. Simon can be contacted by email at simon.topper@wellingtoncc.co.uk or by phone on 07921 234800.
All Third XI 2023 matches start at 12:30pm. All fixtures are 90 over matches. The first 11 matches of the season will be Win/Draw/Lose format and the final 11 will be Win/Lose.
Latest Results
Sat 16 Sep | 12:30 pm | Shropshire County Cricket League - Division 2 | Wellington 3rd XI v Beacon 1st XI | Match Centre | |
Sat 09 Sep | 12:30 pm | Shropshire County Cricket League - Division 2 | Wellington 3rd XI v Alberbury 1st XI | Match Centre | |
Sat 02 Sep | 12:30 pm | Shropshire County Cricket League - Division 2 | Forton 1st XI v Wellington 3rd XI | Match Centre | |
Sat 26 Aug | 12:30 pm | Shropshire County Cricket League - Division 2 | Knockin and Kinnerley 1st XI v Wellington 3rd XI | Match Centre | |
Sat 19 Aug | 12:30 pm | Shropshire County Cricket League - Division 2 | Wellington 3rd XI v Pontesbury 1st XI | Match Centre | |
Sat 12 Aug | 12:30 pm | Shropshire County Cricket League - Division 2 | Ellesmere 1st XI v Wellington 3rd XI | Match Centre | |
Sat 05 Aug | 12:30 pm | Shropshire County Cricket League - Division 2 | Wellington 3rd XI v Shelton 2nd XI | Match Centre | |
Sat 29 Jul | 12:30 pm | Shropshire County Cricket League - Division 2 | Trysull and Seisdon 1st XI v Wellington 3rd XI | Match Centre | |
Sat 22 Jul | 12:30 pm | Shropshire County Cricket League - Division 2 | Wellington 3rd XI v Chelmarsh 1st XI | Match Centre | |
Sat 15 Jul | 12:30 pm | Shropshire County Cricket League - Division 2 | Albrighton 1st XI v Wellington 3rd XI | Match Centre | |
Sat 08 Jul | 12:30 pm | Shropshire County Cricket League - Division 2 | Wellington 3rd XI v Sentinel 2nd XI | Match Centre | |
Sat 01 Jul | 12:30 pm | Shropshire County Cricket League - Division 2 | Beacon 1st XI v Wellington 3rd XI | Lost by 127 runs | Match Centre |
Sat 24 Jun | 12:30 pm | Shropshire County Cricket League - Division 2 | Alberbury 1st XI v Wellington 3rd XI | Lost by 135 runs | Match Centre |
Sat 17 Jun | 12:30 pm | Shropshire County Cricket League - Division 2 | Wellington 3rd XI v Forton 1st XI | Lost by 4 wickets | Match Centre |
Sat 10 Jun | 12:30 pm | Shropshire County Cricket League - Division 2 | Wellington 3rd XI v Knockin and Kinnerley 1st XI | Match Centre | |
Sat 03 Jun | 12:30 pm | Shropshire County Cricket League - Division 2 | Pontesbury 1st XI v Wellington 3rd XI | Won by 6 wickets | Match Centre |
Sat 27 May | 12:30 pm | Shropshire County Cricket League - Division 2 | Wellington 3rd XI v Ellesmere 1st XI | Lost by 116 runs | Match Centre |
Sat 20 May | 12:30 pm | Shropshire County Cricket League - Division 2 | Shelton 2nd XI v Wellington 3rd XI | Won by 7 wickets | Match Centre |
Sat 13 May | 12:30 pm | Shropshire County Cricket League - Division 2 | Wellington 3rd XI v Trysull and Seisdon 1st XI | Won by 68 runs | Match Centre |
Sat 06 May | 12:30 pm | Shropshire County Cricket League - Division 2 | Chelmarsh 1st XI v Wellington 3rd XI | P - P | Match Centre |
Sat 29 Apr | 12:30 pm | Shropshire County Cricket League - Division 2 | Wellington 3rd XI v Albrighton 1st XI | Won by 2 wickets | Match Centre |
Sat 22 Apr | 12:30 pm | Shropshire County Cricket League - Division 2 | Sentinel 2nd XI v Wellington 3rd XI | P - P | Match Centre |
SCCL DIVISION TWO
P | W | D | L | Pts | ||
---|---|---|---|---|---|---|
1 |
![]() |
11 | 7 | 0 | 2 | 179 |
2 |
![]() |
11 | 7 | 0 | 1 | 159 |
3 |
![]() |
11 | 5 | 0 | 4 | 146 |
4 |
![]() |
11 | 5 | 0 | 3 | 143 |
5 |
![]() |
11 | 4 | 0 | 5 | 135 |
6 |
![]() |
11 | 5 | 0 | 5 | 135 |
7 |
![]() |
11 | 4 | 0 | 5 | 132 |
8 |
![]() |
11 | 5 | 0 | 3 | 132 |
9 |
![]() |
11 | 4 | 0 | 4 | 120 |
10 |
![]() |
11 | 3 | 0 | 5 | 109 |
11 |
![]() |
11 | 2 | 0 | 7 | 85 |
12 |
![]() |
11 | 1 | 0 | 8 | 66 |