
Back Row (L-R) Hannah Young (Scorer), Henry Davies, Matt Lamb, Stewart Black, Cameron Watson, Luke Goring, Owais Abdul, Alan Denver (Umpire)
Front Row (L-R) Martin Weill, Steve Lamb, Alex Taylor (Captain), Steve Moules, Ben Crump
Wellington’s second team were promoted to Division One of the Shropshire County Cricket League at the end of the 2019 season after an incredibly successful campaign. They are relishing the challenges that the 2023 season will bring.
The second team is captained by Matt Stinson who took over the reins from Alex Taylor at the start of the 2022 season. Matt can be contacted by phone on 07702 047644.
Their scorer is Hannah Young.
All Second XI 2023 matches start at 12:30pm. All fixtures are 90 over matches. The first 11 matches of the season will be Win/Draw/Lose format and the final 11 will be Win/Lose.
Latest Result
Sat 16 Sep | 12:30 pm | Shropshire County Cricket League - Division 1 | Wellington 2nd XI v Allscott Heath 1st XI | Match Centre | |
Sat 09 Sep | 12:30 pm | Shropshire County Cricket League - Division 1 | Shifnal 2nd XI v Wellington 2nd XI | Match Centre | |
Sat 02 Sep | 12:30 pm | Shropshire County Cricket League - Division 1 | Wellington 2nd XI v Wroxeter and Uppington 1st XI | Match Centre | |
Sat 26 Aug | 12:30 pm | Shropshire County Cricket League - Division 1 | Wellington 2nd XI v Cound 1st XI | Match Centre | |
Sat 19 Aug | 12:30 pm | Shropshire County Cricket League - Division 1 | Frankton 1st XI v Wellington 2nd XI | Match Centre | |
Sat 12 Aug | 12:30 pm | Shropshire County Cricket League - Division 1 | Bomere Heath 1st XI v Wellington 2nd XI | Match Centre | |
Sat 05 Aug | 12:30 pm | Shropshire County Cricket League - Division 1 | Wellington 2nd XI v Lilleshall 1st XI | Match Centre | |
Sat 29 Jul | 12:30 pm | Shropshire County Cricket League - Division 1 | Worfield 2nd XI v Wellington 2nd XI | Match Centre | |
Sat 22 Jul | 12:30 pm | Shropshire County Cricket League - Division 1 | Wellington 2nd XI v Bridgnorth 2nd XI | Match Centre | |
Sat 15 Jul | 12:30 pm | Shropshire County Cricket League - Division 1 | Newtown 1st XI v Wellington 2nd XI | Match Centre | |
Sat 08 Jul | 12:30 pm | Shropshire County Cricket League - Division 1 | Wellington 2nd XI v Chirk 1st XI | Match Centre | |
Sat 01 Jul | 12:30 pm | Shropshire County Cricket League - Division 1 | Allscott Heath 1st XI v Wellington 2nd XI | Lost by 116 runs | Match Centre |
Sat 24 Jun | 12:30 pm | Shropshire County Cricket League - Division 1 | Wellington 2nd XI v Shifnal 2nd XI | Won by 30 runs | Match Centre |
Sat 17 Jun | 12:30 pm | Shropshire County Cricket League - Division 1 | Wroxeter and Uppington 1st XI v Wellington 2nd XI | Lost by 55 runs | Match Centre |
Sat 10 Jun | 12:30 pm | Shropshire County Cricket League - Division 1 | Cound 1st XI v Wellington 2nd XI | Match Drawn | Match Centre |
Sat 03 Jun | 12:30 pm | Shropshire County Cricket League - Division 1 | Wellington 2nd XI v Frankton 1st XI | Won by 5 wickets | Match Centre |
Sat 27 May | 12:30 pm | Shropshire County Cricket League - Division 1 | Wellington 2nd XI v Bomere Heath 1st XI | Match Drawn | Match Centre |
Sat 20 May | 12:30 pm | Shropshire County Cricket League - Division 1 | Lilleshall 1st XI v Wellington 2nd XI | Won by 87 runs | Match Centre |
Sat 13 May | 12:30 pm | Shropshire County Cricket League - Division 1 | Wellington 2nd XI v Worfield 2nd XI | Lost by 6 wickets | Match Centre |
Sat 06 May | 12:30 pm | Shropshire County Cricket League - Division 1 | Bridgnorth 2nd XI v Wellington 2nd XI | P - P | Match Centre |
Sat 29 Apr | 12:30 pm | Shropshire County Cricket League - Division 1 | Wellington 2nd XI v Newtown 1st XI | Lost by 1 wickets | Match Centre |
Sat 22 Apr | 12:30 pm | Shropshire County Cricket League - Division 1 | Chirk 1st XI v Wellington 2nd XI | Lost by 18 runs | Match Centre |
SCCL DIVISION ONE
P | W | D | L | Pts | ||
---|---|---|---|---|---|---|
1 |
![]() |
11 | 6 | 1 | 2 | 174 |
2 |
![]() |
11 | 6 | 3 | 2 | 170 |
3 |
![]() |
11 | 5 | 2 | 2 | 168 |
4 |
![]() |
11 | 6 | 1 | 3 | 148 |
5 |
![]() |
11 | 5 | 1 | 4 | 146 |
6 |
![]() |
11 | 3 | 3 | 3 | 133 |
7 |
![]() |
11 | 4 | 0 | 5 | 125 |
8 |
![]() |
11 | 3 | 2 | 5 | 112 |
9 |
![]() |
11 | 2 | 3 | 5 | 108 |
10 |
![]() |
11 | 2 | 3 | 4 | 106 |
11 |
![]() |
11 | 3 | 1 | 5 | 99 |
12 |
![]() |
11 | 1 | 2 | 6 | 64 |