
Back Row (L-R) Hannah Young (Scorer), Henry Davies, Matt Lamb, Stewart Black, Cameron Watson, Luke Goring, Owais Abdul, Alan Denver (Umpire)
Front Row (L-R) Martin Weill, Steve Lamb, Alex Taylor (Captain), Steve Moules, Ben Crump
Wellington’s second team were promoted to Division One of the Shropshire County Cricket League at the end of the 2019 season after an incredibly successful campaign. They are relishing the challenges that the 2021 season will bring.
The second team has a new captain for the 2022 season being Matt Stinson. Matt takes over the reins from Alex Taylor who had been Second XI Captain since 2019. Matt can be contacted by phone on 07702 047644.
Their scorer is Hannah Young.
All Second XI 2022 matches start at 12:30pm. All fixtures are 90 over matches. The first 11 matches of the season will be Win/Draw/Lose format and the final 11 will be Win/Lose.
Upcoming Fixtures
Sat 28 May | 12:30 pm | Shropshire County Cricket League - Division 1 | Wellington 2nd XI v Alberbury 1st XI | Match Centre | |
Sat 04 Jun | 12:30 pm | Shropshire County Cricket League - Division 1 | Cound 1st XI v Wellington 2nd XI | Match Centre | |
Sat 11 Jun | 12:30 pm | Shropshire County Cricket League - Division 1 | Wellington 2nd XI v Shrewsbury 2nd XI | Match Centre | |
Sat 18 Jun | 12:30 pm | Shropshire County Cricket League - Division 1 | Bomere Heath 1st XI v Wellington 2nd XI | Match Centre | |
Sat 25 Jun | 12:30 pm | Shropshire County Cricket League - Division 1 | Wellington 2nd XI v Chelmarsh 1st XI | Match Centre | |
Sat 02 Jul | 12:30 pm | Shropshire County Cricket League - Division 1 | Worfield 2nd XI v Wellington 2nd XI | Match Centre | |
Sat 09 Jul | 12:30 pm | Shropshire County Cricket League - Division 1 | Wellington 2nd XI v Chirk 1st XI | Match Centre | |
Sat 16 Jul | 12:30 pm | Shropshire County Cricket League - Division 1 | Bridgnorth 2nd XI v Wellington 2nd XI | Match Centre | |
Sat 23 Jul | 12:30 pm | Shropshire County Cricket League - Division 1 | Wellington 2nd XI v Shelton 2nd XI | Match Centre | |
Sat 30 Jul | 12:30 pm | Shropshire County Cricket League - Division 1 | Newtown 1st XI v Wellington 2nd XI | Match Centre | |
Sat 06 Aug | 12:30 pm | Shropshire County Cricket League - Division 1 | Wellington 2nd XI v Frankton 1st XI | Match Centre | |
Sat 13 Aug | 12:30 pm | Shropshire County Cricket League - Division 1 | Alberbury 1st XI v Wellington 2nd XI | Match Centre | |
Sat 20 Aug | 12:30 pm | Shropshire County Cricket League - Division 1 | Wellington 2nd XI v Cound 1st XI | Match Centre | |
Sat 27 Aug | 12:30 pm | Shropshire County Cricket League - Division 1 | Shrewsbury 2nd XI v Wellington 2nd XI | Match Centre | |
Sat 03 Sep | 12:30 pm | Shropshire County Cricket League - Division 1 | Wellington 2nd XI v Bomere Heath 1st XI | Match Centre | |
Sat 10 Sep | 12:30 pm | Shropshire County Cricket League - Division 1 | Chelmarsh 1st XI v Wellington 2nd XI | Match Centre | |
Sat 17 Sep | 12:30 pm | Shropshire County Cricket League - Division 1 | Wellington 2nd XI v Worfield 2nd XI | Match Centre |
Latest Results
Sat 21 May | 12:30 pm | Shropshire County Cricket League - Division 1 | Frankton 1st XI v Wellington 2nd XI | Match Drawn | Match Centre |
Sat 14 May | 12:30 pm | Shropshire County Cricket League - Division 1 | Wellington 2nd XI v Newtown 1st XI | Match Drawn | Match Centre |
Sat 07 May | 12:30 pm | Shropshire County Cricket League - Division 1 | Shelton 2nd XI v Wellington 2nd XI | Won by 7 wickets | Match Centre |
Sat 30 Apr | 12:00 pm | Shropshire County Cricket League - Division 1 | Wellington 2nd XI v Bridgnorth 2nd XI | Lost by 5 wickets | Match Centre |
Sat 23 Apr | 12:30 pm | Shropshire County Cricket League - Division 1 | Chirk 1st XI v Wellington 2nd XI | Won by 62 runs | Match Centre |
Sat 09 Apr | 12:00 pm | Friendly Match | Wellington 2nd XI v Bridgnorth 2nd XI | Won by 5 runs | Match Centre |
SCCL DIVISION ONE
P | W | D | L | Pts | ||
---|---|---|---|---|---|---|
1 |
![]() |
5 | 5 | 0 | 0 | 104 |
2 |
![]() |
5 | 4 | 0 | 1 | 93 |
3 |
![]() |
5 | 4 | 0 | 1 | 77 |
4 |
![]() |
5 | 3 | 0 | 2 | 71 |
5 |
![]() |
5 | 3 | 0 | 2 | 68 |
6 |
![]() |
5 | 3 | 0 | 2 | 62 |
7 |
![]() |
5 | 2 | 0 | 3 | 60 |
8 |
![]() |
5 | 2 | 0 | 3 | 55 |
9 |
![]() |
5 | 2 | 0 | 3 | 54 |
10 |
![]() |
5 | 1 | 0 | 4 | 39 |
11 |
![]() |
5 | 1 | 0 | 4 | 28 |
12 |
![]() |
5 | 0 | 0 | 5 | 24 |