The Midweek side is a team formed by a mix of players – those who are unable to play weekend cricket but still wish to play competitive cricket; those who are out of form and in need of some extra match play; and those who just enjoy an extra game of cricket midweek.
The team plays in the Shrewsbury and District Evening Cricket League and finished the 2019 season as runners up. In 2022 they will play in Division Four (East).
The midweek team is led by Matt Earley who has been the Midweek Team’s longstanding Captain. Matt can be contacted by email at matt.earley@wellingtoncc.co.uk or by phone on 07792 966561.
Upcoming Fixtures
Tue 21 Jun | 6:30 pm | Shrewsbury & District Evening Cricket League - Division 4 (East) | Calverhall Foxes (Midweek XI) v Wellington Wildcats (Midweek XI) | Match Centre | |
Tue 28 Jun | 6:30 pm | Shrewsbury & District Evening Cricket League - Division 4 (East) | Wellington Wildcats (Midweek XI) v Lilleshall Midweek XI | Match Centre | |
Tue 05 Jul | 6:15 pm | Shrewsbury & District Evening Cricket League - Division 4 (East) | Wellington Wildcats (Midweek XI) v Prees Phoenix (Midweek XI) | Match Centre | |
Tue 12 Jul | 6:30 pm | Shrewsbury & District Evening Cricket League - Division 4 (East) | Acton Reynald Ravens (Midweek XI) v Wellington Wildcats (Midweek XI) | Match Centre | |
Tue 19 Jul | 6:30 pm | Shrewsbury & District Evening Cricket League - Division 4 (East) | Wellington Wildcats (Midweek XI) v Column Crusaders (Midweek XI) | Match Centre | |
Tue 02 Aug | 6:30 pm | Shrewsbury & District Evening Cricket League - Division 4 (East) | Wroxeter Romans (Midweek XI) v Wellington Wildcats (Midweek XI) | Match Centre | |
Tue 09 Aug | 6:30 pm | Shrewsbury & District Evening Cricket League - Division 4 (East) | Wellington Wildcats (Midweek XI) v Calverhall Foxes (Midweek XI) | Match Centre | |
Tue 16 Aug | 6:30 pm | Shrewsbury & District Evening Cricket League - Division 4 (East) | Lilleshall Midweek XI v Wellington Wildcats (Midweek XI) | Match Centre |
Latest Results
Tue 14 Jun | 6:30 pm | Presidents Cup 2022 | Grasshoppers v Wellington Wildcats (Midweek XI) | Match Centre | |
Tue 07 Jun | 6:30 pm | Shrewsbury & District Evening Cricket League - Division 4 (East) | Wellington Wildcats (Midweek XI) v Wroxeter Romans (Midweek XI) | Won by 4 wickets | Match Centre |
Tue 24 May | 6:30 pm | Shrewsbury & District Evening Cricket League - Division 4 (East) | Column Crusaders (Midweek XI) v Wellington Wildcats (Midweek XI) | Won by 83 runs | Match Centre |
Tue 10 May | 6:30 pm | Shrewsbury & District Evening Cricket League - Division 4 (East) | Wellington Wildcats (Midweek XI) v Acton Reynald Ravens (Midweek XI) | Won by 3 wickets | Match Centre |
Tue 03 May | 6:30 pm | Shrewsbury & District Evening Cricket League - Division 4 (East) | Prees Phoenix (Midweek XI) v Wellington Wildcats (Midweek XI) | Won by 90 runs | Match Centre |
Shrewsbury & District Evening Cricket League Division Four (East) League Table
P | W | D | L | Pts | ||
---|---|---|---|---|---|---|
1 |
![]() |
4 | 4 | 0 | 0 | 80 |
2 |
![]() |
5 | 2 | 0 | 1 | 55 |
3 |
![]() |
4 | 1 | 0 | 1 | 37 |
4 |
![]() |
5 | 1 | 0 | 3 | 36 |
5 |
![]() |
4 | 1 | 0 | 1 | 36 |
6 |
![]() |
4 | 1 | 0 | 1 | 34 |
7 |
![]() |
4 | 0 | 0 | 3 | 18 |