
Back Row (L-R) Steve Kendrick, Jordan Keeble, Steve Oliver (Captain), Shuaib Sarr, Neil Bushnell, Gareth Gower
Front Row (L-R) Joe Poole, Ina Vidyasankar, Ethan Allen, Shehan Gunawardena, Ky’eisha Tuffnell
Wellington’s fifth team play in Division Two of the Shropshire County Cricket Sunday League.
Wellington’s lower teams (third to fifth) are often times used to help young players find their feet and we hope that many will then kick on through the teams in the following seasons.
The fifth team is led by the Club Chairman Steve Oliver who has been Fifth XI Captain since 2019 (having formerly been Fourth XI Captain and Sixth XI Captain). Steve can be contacted by email at steve.oliver@wellingtoncc.co.uk or by phone on 07831 708771.
All Fifth XI 2023 matches start at 1pm. All fixtures are 80 over matches and Win/Lose Format.
Latest Results
Sun 17 Sep | 1:00 pm | Shropshire County Cricket League - Sunday League 2 | Wellington 5th XI v Whitchurch 3rd XI | Match Centre | |
Sun 10 Sep | 1:00 pm | Shropshire County Cricket League - Sunday League 2 | Shifnal 4th XI v Wellington 5th XI | Match Centre | |
Sun 03 Sep | 1:00 pm | Shropshire County Cricket League - Sunday League 2 | Sentinel 4th XI v Wellington 5th XI | Match Centre | |
Sun 27 Aug | 1:00 pm | Shropshire County Cricket League - Sunday League 2 | Oswestry 3rd XI v Wellington 5th XI | Match Centre | |
Sun 20 Aug | 1:00 pm | Shropshire County Cricket League - Sunday League 2 | Harpers 2nd XI v Wellington 5th XI | Match Centre | |
Sun 13 Aug | 1:00 pm | Shropshire County Cricket League - Sunday League 2 | Wellington 5th XI v Knockin and Kinnerley 3rd XI | Match Centre | |
Sun 06 Aug | 1:00 pm | Shropshire County Cricket League - Sunday League 2 | St Georges 4th XI v Wellington 5th XI | Match Centre | |
Sun 30 Jul | 1:00 pm | Shropshire County Cricket League - Sunday League 2 | Whitchurch 3rd XI v Wellington 5th XI | Match Centre | |
Sun 23 Jul | 1:00 pm | Shropshire County Cricket League - Sunday League 2 | Wellington 5th XI v Oswestry 3rd XI | Match Centre | |
Sun 16 Jul | 1:00 pm | Shropshire County Cricket League - Sunday League 2 | Wellington 5th XI v Shifnal 4th XI | Match Centre | |
Sun 09 Jul | 1:00 pm | Shropshire County Cricket League - Sunday League 2 | Sentinel 4th XI v Wellington 5th XI | Match Centre | |
Sun 02 Jul | 1:00 pm | Shropshire County Cricket League - Sunday League 2 | Wellington 5th XI v Harpers 2nd XI | Match Centre | |
Sun 25 Jun | 1:00 pm | Shropshire County Cricket League - Sunday League 2 | Knockin and Kinnerley 3rd XI v Wellington 5th XI | Match Centre | |
Sun 18 Jun | 1:00 pm | Shropshire County Cricket League - Sunday League 2 | Wellington 5th XI v St Georges 4th XI | Won by 121 runs | Match Centre |
Sun 11 Jun | 1:00 pm | Shropshire County Cricket League - Sunday League 2 | Wellington 5th XI v Whitchurch 3rd XI | Won by 114 runs | Match Centre |
Sun 04 Jun | 1:00 pm | Shropshire County Cricket League - Sunday League 2 | Oswestry 3rd XI v Wellington 5th XI | Won by 6 wickets | Match Centre |
Sun 28 May | 1:00 pm | Shropshire County Cricket League - Sunday League 2 | Shifnal 4th XI v Wellington 5th XI | Won by 8 wickets | Match Centre |
Sun 21 May | 1:00 pm | Shropshire County Cricket League - Sunday League 2 | Wellington 5th XI v Sentinel 4th XI | Won by 6 wickets | Match Centre |
Sun 14 May | 1:00 pm | Shropshire County Cricket League - Sunday League 2 | Harpers 2nd XI v Wellington 5th XI | Lost by 149 runs | Match Centre |
Sun 07 May | 1:00 pm | Shropshire County Cricket League - Sunday League 2 | Wellington 5th XI v Knockin and Kinnerley 3rd XI | Won by 4 wickets | Match Centre |
Sun 30 Apr | 1:00 pm | Shropshire County Cricket League - Sunday League 2 | St Georges 4th XI v Wellington 5th XI | P - P | Match Centre |
SCCL SUNDAY DIVISION TWO
P | W | D | L | Pts | ||
---|---|---|---|---|---|---|
1 |
![]() |
8 | 6 | 0 | 1 | 130 |
2 |
![]() |
8 | 5 | 0 | 0 | 118 |
3 |
![]() |
8 | 3 | 0 | 4 | 88 |
4 |
![]() |
8 | 3 | 0 | 4 | 87 |
5 |
![]() |
8 | 3 | 0 | 4 | 86 |
6 |
![]() |
8 | 3 | 0 | 3 | 85 |
7 |
![]() |
8 | 3 | 0 | 4 | 79 |
8 |
![]() |
8 | 0 | 0 | 6 | 30 |