League Tables

Men’s

First XI - SCCL Premier Division

P W D L Pts
1 Wellington 1st XI 12 8 1 1 213
2 Wem 1st XI 12 7 2 0 202
3 Whitchurch 1st XI 12 7 0 3 185
4 Quatt 1st XI 12 6 2 1 176
5 Oswestry 1st XI 12 4 1 5 134
6 Shrewsbury 2nd XI 12 4 0 6 127
7 Shelton 1st XI 12 4 0 6 123
8 Sentinel 1st XI 12 3 1 5 117
9 Ludlow 1st XI 12 2 4 6 113
10 Madeley 1st XI 12 2 3 4 102
11 St Georges 1st XI 12 2 2 5 97
12 Newport 1st XI 12 0 1 8 50

Second XI - SCCL Division 1

P W D L Pts
1 Frankton 1st XI 11 6 1 2 174
2 Newtown 1st XI 11 6 3 2 170
3 Allscott Heath 1st XI 11 5 2 2 168
4 Chirk 1st XI 11 6 1 3 148
5 Shifnal 2nd XI 11 5 1 4 146
6 Worfield 2nd XI 11 3 3 3 133
7 Wroxeter and Uppington 1st XI 11 4 0 5 125
8 Wellington 2nd XI 11 3 2 5 112
9 Cound 1st XI 11 2 3 5 108
10 Bomere Heath 1st XI 11 2 3 4 106
11 Lilleshall 1st XI 11 3 1 5 99
12 Bridgnorth 2nd XI 11 1 2 6 64

Third XI - SCCL Division 2

P W D L Pts
1 Chelmarsh 1st XI 11 7 0 2 179
2 Beacon 1st XI 11 7 0 1 159
3 Ellesmere 1st XI 11 5 0 4 146
4 Alberbury 1st XI 11 5 0 3 143
5 Knockin and Kinnerley 1st XI 11 4 0 5 135
6 Albrighton 1st XI 11 5 0 5 135
7 Forton 1st XI 11 4 0 5 132
8 Sentinel 2nd XI 11 5 0 3 132
9 Wellington 3rd XI 11 4 0 4 120
10 Shelton 2nd XI 11 3 0 5 109
11 Trysull and Seisdon 1st XI 11 2 0 7 85
12 Pontesbury 1st XI 11 1 0 8 66

Fourth XI - SCCL Division 5

P W D L Pts
1 Church Stretton 1st XI 9 7 0 1 149
2 Llanidloes 1st XI 9 7 0 1 148
3 PlaceholderPriorslee 1st XI 9 5 0 2 118
4 Bomere Heath 2nd XI 9 4 0 2 117
5 Newtown 2nd XI 9 4 0 3 104
6 Much Wenlock 1st XI 9 4 0 3 102
7 Iscoyd and Fenns Bank 9 4 0 3 99
8 Beacon 2nd XI 9 3 0 5 88
9 PlaceholderCae Glas 1st XI 9 2 0 4 64
10 Calverhall 1st XI 9 2 0 5 55
11 Wellington 4th XI 9 1 0 7 50
12 St Georges 3rd XI 9 1 0 6 49

Fifth XI - SCCL Sunday Division 2

P W D L Pts
1 Wellington 5th XI 8 6 0 1 130
2 Harpers 2nd XI 8 5 0 0 118
3 Oswestry 3rd XI 8 3 0 4 88
4 St Georges 4th XI 8 3 0 4 87
5 Whitchurch 3rd XI 8 3 0 4 86
6 Shifnal 4th XI 8 3 0 3 85
7 Knockin and Kinnerley 3rd XI 8 3 0 4 79
8 Sentinel 4th XI 8 0 0 6 30

Midweek XI

Wildcats (Midweek) - Shrewsbury & District Evening Cricket League Division 2

P W D L Pts
1 Wem Raiders 7 6 0 1 124
2 Ellesmere Lions 7 5 0 2 110
3 Alberbury Alpacas 8 4 0 3 95
4 Knockin Kestrels 8 2 0 5 86
5 Beacon Blaze 7 3 0 3 76
6 Wellington Wildcats (Midweek XI) 7 2 0 3 70
7 Lilleshall Lightning 6 0 0 5 14

Ladies

Table will appear here when confirmed

Juniors

U11 - County Hardball

P W D L Pts
1 Wem U11s 4 4 0 0 80
2 Oswestry U11s 5 3 0 2 72
3 Whitchurch U11s 5 2 0 3 55
4 Shifnal U11s 4 2 0 2 50
5 Shrewsbury U11s 4 2 0 2 48
6 Wellington U11s 6 1 0 5 38

U13 Tigers - Regional East Division

P W D L Pts
1 Quatt U13s 7 5 0 2 112
2 Codsall U13s 5 5 0 0 100
3 Newport U13s 5 4 0 1 84
4 Bridgnorth Bails 6 3 0 2 67
5 Wellington U13 Tigers 7 2 0 5 55
6 St Georges U13s 5 2 0 3 54
7 Albrighton U13s 5 1 0 3 31
8 Allscott Heath U13s 6 0 0 5 9

U13 Panthers - Regional South East Division

P W D L Pts
1 Church Eaton U13s 6 3 0 3 75
2 Wellington U13 Panthers 5 3 0 2 67
3 Bridgnorth Wickets 4 3 0 1 64
4 Worfield U13s 6 2 0 4 58
5 Shifnal U13s 3 1 0 2 24

U13 Lions - County Division

P W D L Pts
1 Wellington U13 Lions 4 2 0 2 53
2 Whitchurch U13s 2 2 0 0 27
3 Shrewsbury U13s 2 0 0 2 6

U15 - Dave Vart Regional South East Division

P W D L Pts
1 Wellington U15s 5 4 0 0 88
2 Wolverhampton U15s 3 2 0 0 46
3 Bridgnorth U15s 5 1 0 4 36
4 Shifnal U15s 4 1 0 2 32
5 Worfield U15s 3 0 0 2 10

SCB 14-16 Girls Hardball League 2023

P W D L Pts
1 Codsall Girls 14-16 3 2 0 0 42
2 Wellington Girls 14-16 4 1 0 1 29
3 Bridgnorth Girls 14-16 2 1 0 0 21
4 Shifnal Girls 14-16 3 0 0 3 18
5 Sentinel Girls 14-16 0 0 0 0 0