![]()
On July 18th, 19th and 29th 1979 Minor Counties v Indians.
The report in Wisden was as follows:
Match drawn. Bowlers experienced a bad time in this match. On a perfect pitch, four centuries were scored in an aggregate of 1,145 runs while only nineteen wickets fell. Richard Lewis and Steve Johnson began with a stand of 164 for the Minor Counties, and the end of the first day found India 56 for one. Next day, Vengsarkar hit 21 4's in his 138 and Chauhan thirteen 4's in his 108, their second wicket stand yielding 254. Venkataraghavan declared 40 behind, whereupon captain David Bailey hit 95 and, with the tail also stricking freely, was able to set the Indians to make 311 in three hours. Two wickets went cheaply, and then Yaspal in a dazzling display hit four 6's and fifteen 4's in his not out 110. his unbroken partnership with Gaekwad produced 178 before the chase was called off with ten overs remaining and the tourists still 106 short of their objective.
Scorecards.
| Minor Counties 1st innings | |||||||||
| R V Lewis | c Khanna |
b Yajurvindra | 88 | Kapil Dev | 12 | 3 | 33 | 0 | |
| J S Johnson | not out | 146 |
Ghavri |
14 | 2 | 50 | 1 | ||
| P N Gill | b Chauhan | 29 | Yajurvindra | 17 | 0 | 72 | 1 | ||
| D Bailey | b Ghavri | 67 | Yashpal | 8.1 | 0 | 40 | 1 | ||
| P D Johnson | b Yashpal | 13 |
Venkat | 23 | 3 | 71 | 0 | ||
| R E Hayward | Chauhan | 6 | 0 | 35 | 1 | ||||
| N T O'Brien | Gaekwad | 4 | 0 | 40 | 0 | ||||
| M J Ikin | |||||||||
| F E Collyer | |||||||||
| D I Yeabsley | |||||||||
| B
G Collins |
|||||||||
| Extras | 21 | ||||||||
| Total | 355 | for 4 wkts dec |
|||||||
| Indians 1st Innings | |||||||||
| A D Gaekwad | b Collins | 19 | Collins |
28 | 4 | 83 | 3 | ||
| C P S Chauhan | b Collins | 108 | Yeabsley | 28.3 | 8 | 67 | 1 | ||
| D B Vengsarkar | c Hayward | b Collins | 138 | Ikin | 23 | 7 | 52 | 0 | |
| Yashpal Shrarma | c Collyer | b Yeabsley | 21 | O'Brien | 14 | 4 | 50 | 0 | |
| Yajurvindra Singh | not out | 4 | Bailey |
9 | 1 | 38 | 0 | ||
| B P Patel | |||||||||
| G R Visswanath | |||||||||
| Kapil Dev | |||||||||
| K D Chavri | |||||||||
| S C Khana | |||||||||
| S Venkataraghavan | |||||||||
| Extras | 25 | ||||||||
| Total | 315 |
for 4 wkts dec |
|||||||
| Minor Counties 2nd innings | |||||||||
| R V Lewis | lbw | b Ghavri | 1 | Kapil Dev | 17 | 3 | 71 | 0 | |
| J S Johnson | c sub | b Ghavri | 24 |
Ghavri |
20 | 5 | 66 | 4 | |
| P N Gill | lbw | b Yashpal | 18 | Yajurvindra | 4 | 31 | 1 | 1 | |
| D Bailey | c Yashpal | b Venkat | 95 | Yashpal | 1 | 13 | 1 | 1 | |
| P D Johnson | b Ghavri | 11 |
Venkat | 17.5 | 3 | 58 | 2 | ||
| R E Hayward | b Ghavri | 0 | Chauhan | 7 | 3 | 7 | 1 | ||
| N T O'Brien | c Yashpal | b Yajurvindra | 13 | ||||||
| M J Ikin | b Chauhan | 31 | |||||||
| F E Collyer | st Yashpal | b Venkat | 46 | ||||||
| D I Yeabsley | not out | 9 | |||||||
| B
G Collins |
|||||||||
| Extras | 22 | ||||||||
| Total | 270 | for 9 wkts dec |
|||||||
| Indians 2nd Innings | |||||||||
| A D Gaekwad | not out | 73 | Collins |
9 | 2 | 27 | 0 | ||
| C P S Chauhan | c Collyer | b Yeabsley | 11 | Yeabsley | 16 | 3 | 53 | 2 | |
| B P Patel | lbw | b Yeabsley | 8 | Ikin | 12 | 1 | 60 | 0 | |
| Yashpal Shrarma | not out | 110 | O'Brien | 7 | 0 | 28 | 0 | ||
| D B Vengsarka | Bailey |
5 | 2 | 34 | 0 | ||||
| Yajurvindra Singh | |||||||||
| G R Visswanath | |||||||||
| Kapil Dev | |||||||||
| K D Chavri | |||||||||
| S C Khana | |||||||||
| S Venkataraghavan | |||||||||
| Extras | 3 | ||||||||
| Total | 205 |
for 2 wkts |
|||||||